Urban Realty Group is proud to be a member of the Yukon territory. We strive to bring our clients the most comprehensive expertise on the market and we can’t wait to watch these communities grow. Come connect with us.
YUKON
YUKON
Whitehorse, Yukon Y1A 5T8
PHOTOS
MAP
House
3270 sqft
4 Bedrooms
2 Bathrooms
Year Built 2015
MLS® Number 15909
MLS® Number: 15909
Property Type: Single Family
Community Features: School Bus
Features: Irregular Lot Size, Flat Site, Gently Rolling, Heavy Bush
Structure: Patio(s), Deck
Bathroom Total: 2
Bedrooms Total: 4
Appliances: Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave
Constructed Date: 2015
Construction Style Attachment: Detached
Fireplace Present: No
Size Interior: 3270 Sqft
Type: House
Acreage: Yes
Landscape Features: Garden Area
Size Irregular: 3.06
Size Total: 3.06 Ac
Size Total Text: 3.06 Ac
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 18 ft ,7 in | 15 ft ,10 in | 18 ft ,7 in x 15 ft ,10 in |
Above | Dining Room | 12 ft | 9 ft ,9 in | 12 ft x 9 ft ,9 in |
Above | Kitchen | 11 ft ,7 in | 13 ft ,3 in | 11 ft ,7 in x 13 ft ,3 in |
Above | Primary Bedroom | 13 ft ,5 in | 11 ft ,7 in | 13 ft ,5 in x 11 ft ,7 in |
Above | 4pc Bathroom | Measurements not available | ||
Above | Bedroom | 8 ft ,9 in | 10 ft ,6 in | 8 ft ,9 in x 10 ft ,6 in |
Main Level | Foyer | 6 ft ,7 in | 13 ft ,3 in | 6 ft ,7 in x 13 ft ,3 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Recreational, Games Room | 18 ft ,7 in | 16 ft ,3 in | 18 ft ,7 in x 16 ft ,3 in |
Main Level | Other | 22 ft ,7 in | 11 ft ,7 in | 22 ft ,7 in x 11 ft ,7 in |
Main Level | Laundry Room | 13 ft ,1 in | 7 ft ,8 in | 13 ft ,1 in x 7 ft ,8 in |
Main Level | Bedroom | 9 ft ,1 in | 11 ft ,5 in | 9 ft ,1 in x 11 ft ,5 in |
Main Level | Bedroom | 9 ft ,8 in | 9 ft ,3 in | 9 ft ,8 in x 9 ft ,3 in |
Main Level | Utility Room | 15 ft ,7 in | 13 ft ,4 in | 15 ft ,7 in x 13 ft ,4 in |
Office:(867) 322-8726
Phone:(867) 336-0750