Urban Realty Group is proud to be a member of the Yukon territory. We strive to bring our clients the most comprehensive expertise on the market and we can’t wait to watch these communities grow. Come connect with us.
YUKON
YUKON
Whitehorse, Yukon Y1A 6V5
PHOTOS
MAP
House
2586 sqft
4 Bedrooms
3 Bathrooms
Year Built 2004
MLS® Number 16878
MLS® Number: 16878
Property Type: Single Family
Community Features: School Bus
Features: Corner Site, Flat Site, Gently Rolling
Structure: Patio(s), Deck
Bathroom Total: 3
Bedrooms Total: 4
Appliances: Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave
Constructed Date: 2004
Construction Style Attachment: Detached
Fireplace Present: No
Size Interior: 2586 Sqft
Type: House
Acreage: No
Fence Type: Fence
Landscape Features: Lawn, Garden Area
Size Frontage: 72 Ft
Size Irregular: 72 X 115
Size Total Text: 72 X 115
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 15 ft ,2 in | 18 ft ,4 in | 15 ft ,2 in x 18 ft ,4 in |
| Above | Dining Room | 15 ft ,2 in | 8 ft ,9 in | 15 ft ,2 in x 8 ft ,9 in |
| Above | Kitchen | 10 ft ,7 in | 18 ft ,4 in | 10 ft ,7 in x 18 ft ,4 in |
| Above | Primary Bedroom | 11 ft ,11 in | 14 ft ,8 in | 11 ft ,11 in x 14 ft ,8 in |
| Above | 3pc Bathroom | Measurements not available | ||
| Above | Bedroom | 11 ft ,1 in | 12 ft ,2 in | 11 ft ,1 in x 12 ft ,2 in |
| Above | Bedroom | 9 ft ,10 in | 12 ft ,2 in | 9 ft ,10 in x 12 ft ,2 in |
| Above | 4pc Ensuite Bath | Measurements not available | ||
| Above | Laundry Room | 4 ft ,11 in | 3 ft | 4 ft ,11 in x 3 ft |
| Main Level | Foyer | 6 ft ,11 in | 12 ft | 6 ft ,11 in x 12 ft |
| Main Level | Living Room | 17 ft ,4 in | 15 ft ,1 in | 17 ft ,4 in x 15 ft ,1 in |
| Main Level | Dining Room | 10 ft ,4 in | 10 ft | 10 ft ,4 in x 10 ft |
| Main Level | Kitchen | 10 ft ,5 in | 14 ft ,8 in | 10 ft ,5 in x 14 ft ,8 in |
| Main Level | Primary Bedroom | 15 ft ,7 in | 9 ft ,8 in | 15 ft ,7 in x 9 ft ,8 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 5 ft ,2 in | 6 ft ,5 in | 5 ft ,2 in x 6 ft ,5 in |
| Main Level | Foyer | 19 ft ,3 in | 18 ft ,2 in | 19 ft ,3 in x 18 ft ,2 in |
| Main Level | Utility Room | 4 ft ,7 in | 6 ft ,1 in | 4 ft ,7 in x 6 ft ,1 in |
Office:(867) 322-8726
Phone:(867) 334-8288
Website:www.whitehorsehousetohome.com/
https://www.facebook.com/BryannaIngramWhitehorseRealEstate
https://www.instagram.com/bryannaingramrealtor/?hl=en
Office:(867) 322-8726
Phone:(867) 336-0750
Website:https://www.facebook.com/danaklockrealestate
https://www.instagram.com/danaklockrealtor/