Urban Realty Group is proud to be a member of the Yukon territory. We strive to bring our clients the most comprehensive expertise on the market and we can’t wait to watch these communities grow. Come connect with us.
YUKON
YUKON
Whitehorse, Yukon Y1A 6V3
PHOTOS
MAP
House
2096 sqft
4 Bedrooms
3 Bathrooms
Year Built 2006
MLS® Number 14244
MLS® Number: 14244
Property Type: Single Family
Community Features: School Bus
Features: Cul-de-sac, Corner Site, Irregular Lot Size, Flat Site, Medium Bush
Structure: Patio(s), Deck
Bathroom Total: 3
Bedrooms Total: 4
Appliances: Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave
Constructed Date: 2006
Construction Style Attachment: Detached
Fireplace Fuel: Gas
Fireplace Present: Yes
Fireplace Type: Conventional
Size Interior: 2096 Sqft
Type: House
Acreage: No
Fence Type: Fence
Landscape Features: Lawn
Size Irregular: 14000
Size Total: 14000 Sqft
Size Total Text: 14000 Sqft
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 16 ft ,4 in | 12 ft ,6 in | 16 ft ,4 in x 12 ft ,6 in |
Above | 4pc Bathroom | Measurements not available | ||
Above | 4pc Ensuite Bath | Measurements not available | ||
Above | Bedroom | 10 ft | 9 ft ,7 in | 10 ft x 9 ft ,7 in |
Above | Bedroom | 10 ft ,2 in | 10 ft | 10 ft ,2 in x 10 ft |
Above | Bedroom | 10 ft | 12 ft ,10 in | 10 ft x 12 ft ,10 in |
Main Level | Foyer | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Living Room | 16 ft ,2 in | 12 ft ,10 in | 16 ft ,2 in x 12 ft ,10 in |
Main Level | Dining Room | 13 ft ,4 in | 7 ft ,11 in | 13 ft ,4 in x 7 ft ,11 in |
Main Level | Kitchen | 16 ft ,3 in | 11 ft | 16 ft ,3 in x 11 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 10 ft ,6 in | 10 ft ,2 in | 10 ft ,6 in x 10 ft ,2 in |
Main Level | Other | 12 ft ,5 in | 9 ft ,1 in | 12 ft ,5 in x 9 ft ,1 in |
Main Level | Laundry Room | 10 ft ,8 in | 6 ft ,7 in | 10 ft ,8 in x 6 ft ,7 in |
Office:(867) 322-8726
Phone:(867) 334-5225